2015-06-27
M: 212.5
W: 37.125
| Meas. | # | Change |
|---|---|---|
| Mass | 205.0 | +0.25 |
| Waist | 35.625 | -- |
| Arm | -- | -- |
| Thigh | -- | -- |
| Calf | -- | -- |
Overview:
Lots of crap/restaurant meals. No real diet tracking.
Workout 2-4 I only got part of the way through
Supplements
Morning:
200mg caffeine
Creatine
1x Plazma for workouts
Food Goals
| Type | Protein | Carb | Fat | kCal |
| Training | 200 | 200 | 70 | 2230 |
| Non-Training | 200 | 150 | 70 | 2030 |
- Training = Hyght Bodybuilding
| Mass | Lifting | Cardio |
| 204.75 | hyght 2-1 | |
| 204.75 | hyght 2-2 | CHEAT |
| 205.25 | CHEAT | |
| 204.50 | hyght 2-3 | |
| 203.75 | CHEAT | |
| 205.25 | ||
| 203.75 | hyght 2-4 |
No comments:
Post a Comment