2015-06-27
M: 212.5
W: 37.125
| Meas. | # | Change |
|---|---|---|
| Mass | 204.75 | +1.25 |
| Waist | 35.625 | -.125 |
| Arm | -- | -- |
| Thigh | -- | -- |
| Calf | -- | -- |
Overview:
Lots of crap food/cheats this week. Youngs, Macaroni Grill, Pizza, etc.
Supplements
Morning:
200mg caffeine
Creatine
1x Plazma for workouts
Food Goals
| Type | Protein | Carb | Fat |
| General | 200 | 140 | 70 |
- Training = Hyght Bodybuilding
| Saturday | 0 | 203.50 | hyght 1-1 | ||||
| Sunday | 0 | 203.25 | hyght 1-2 | CHEAT | |||
| Monday | 0 | 203.75 | CHEAT | ||||
| Tuesday | 0 | 204.00 | hyght 1-3 | ||||
| Wednesday | 0 | 203.75 | CHEAT | ||||
| Thursday | 0 | 204.50 | CHEAT | ||||
| Friday | 0 | 205.00 | hyght 1-4 |
No comments:
Post a Comment