2015-06-27
M: 212.5
W: 37.125
| Meas. | # | Change |
|---|---|---|
| Mass | 205.75 | -1.25 |
| Waist | 36.125 | -0.25 |
| Arm | -- | -- |
| Thigh | -- | -- |
| Calf | -- | -- |
Overview:
Thursday was lots of junk food (burger, scotch eggs, Youngs), but I went hiking with Rikah.
Supplements
Morning:
200mg caffeine
Food Goals
| Type | Protein | Carb | Fat |
| Training | 200 | 300 | 50 |
| Non-Training | 200 | 40 | 75 |
- Training = 531 Minimal
| Day | Food Intake | Lift | Cardio | Other |
|---|---|---|---|---|
| Sat | 140/350/75=2635 | |||
| Sun | 220/145/60=2000 | 3-1 | ||
| Mon | 200/135/60=1880 | 3-2 | ||
| Tue | 160/110/40=1440 | 3-3 | ||
| Wed | 175/140/60=1800 | |||
| Thu | 200/400/200=4200 | hiking | cheat food | |
| Fri | 140/40/15=855 | 3-4 |
Totals: 1235/1320/510=14810
No comments:
Post a Comment