2015-04-27
M: 212.5
W: 37.125
| Meas. | # | Change |
|---|---|---|
| Mass | 212.5 | -- |
| Waist | 37.125 | -- |
| Arm | -- | -- |
| Thigh | -- | -- |
| Calf | -- | -- |
Lean Gains
* Pretty much no cardio, not enough lifting. Just wimped out this week.
Supplements
Morning:
200mg caffeine
Food Goals
| Type | Protein | Carb | Fat |
| Training | 200 | 300 | 50 |
| Non-Training | 200 | 40 | 75 |
- Shelby Low Volume
| Day | Food Intake | Lift | Cardio | Other |
|---|---|---|---|---|
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri |
No comments:
Post a Comment