2015-02-14
M: 201.5
W: 35.0
A: 16.25
T: 24.5
C: 15.25
| Meas. | # | Change |
|---|---|---|
| Mass | 211.75 | -- |
| Waist | 36.5 | +.125 |
| Arm | 16.5 | -- |
| Thigh | 25.0 | -- |
| Calf | 15.25 | -- |
Bodybuilding for Mass
Ugh. 9# & 1.5" gain = not good. Must actually regulate intake again
Supplements
Morning:
Pre-workout
Creatine
BCAAs
Plazma for workouts
Food Goals
| Type | Protein | Carb | Fat |
| Training | 200 | 300 | 45 |
| Non-Training | 200 | 40 | 70 |
- Training - take some time off, start BroSplit
| Day | Food Intake | Lift | Cardio | Other |
|---|---|---|---|---|
| Sat | ||||
| Sun | ||||
| Mon | ||||
| Tue | ||||
| Wed | Back | |||
| Thu | ||||
| Fri | Chest |
No comments:
Post a Comment