2015-06-27
M: 212.5
W: 37.125
| Meas. | # | Change |
|---|---|---|
| Mass | 202.0 | -1.5 |
| Waist | 35.125 | -0.25 |
| Arm | -- | -- |
| Thigh | -- | -- |
| Calf | -- | -- |
Overview:
Added in some cardio. Nothing major, just some 10 minute sessions (1 bike SS, 1 bike sprint, 2 jump rope).
Overall velocity of progress sucks. 14 weeks, down 10.5# and 2".
Supplements
Morning:
200mg caffeine
Creatine
1x Plazma for workouts
| Intake | Protein | Carb | Fat | kCal | Mass | Training | notes |
| Saturday | 70 | 0 | 45 | 685 | 203.50 | fasted: 10 min bike [hr 120+] | Cheat a lot. Indian, BJs, Culvers |
| Sunday | 190 | 240 | 70 | 2350 | 202.50 | SBD 5rm | |
| Monday | 195 | 225 | 70 | 2310 | 202.50 | 1. back 2. chest + abs |
|
| Tuesday | 140 | 100 | 70 | 1590 | 202.50 | 1. fasted: 10 min bike SS 2. 10 min rope (60/30) + tri/bi/delt |
only one motion each for arms |
| Wednesday | 190 | 240 | 70 | 2350 | 204.25 | 1. quads & calves 2. calves B & hams |
only 2 RDL sets. Mid-back fatigue |
| Thursday | 185 | 100 | 70 | 1770 | 204.00 | ||
| Friday | 195 | 150 | 50 | 1830 | 202.75 | 1. SBD x5 2. rope: 6 sets (60/30) |
No energy for Deads, will try later? |
No comments:
Post a Comment