| Meas. | # | Change |
|---|---|---|
| Mass | 201.5 | -1.0 |
| Waist | 35.0 | -- |
| Arm | 16.25 | |
| Thigh | 24.5 | |
| Calf | 15.25 |
Lean Gains
Review
- Pretty good all week
- Used some of the pre-workout powder for the mornings
| Type | Protein | Carb | Fat |
| Training | 200 | 300 | 45 |
| Non-Training | 200 | 40 | 70 |
- Training: Bad Arm TB (waterbury method stuff)
| Day | Food Intake | Lift | Cardio | Other |
|---|---|---|---|---|
| Sat | 200/300/45 | alpha | ||
| Sun | 200/40/70 | |||
| Mon | 200/300/45 | |||
| Tue | 200/60/70 | beta | ||
| Wed | 200/40/70 | |||
| Thu | 200/300/45 | alpha | ||
| Fri | 200/40/70 |
No comments:
Post a Comment