Cycle ended on July 3
| Meas. | Start/End Bulk | Week | Week Change | Total Change |
|---|---|---|---|---|
| Mass | 196.25 / 212.5 | 202.0 | +.5 | -10.5 |
| Waist | 34.375 / 35.75 | 34.625 | -- | -1.125 |
| Arm | 16.375 / 17.0 | 16.75 | -- | -.25 |
| Thigh | 23.25 / 23.875 | 23.25 | -- | -.375 |
| Calf | 15.25 / 15.375 | 15.0 | -.25 | -.375 |
Overview
Diet sucked. Just restarted on Friday.