Cycle ended on July 3
Meas. | Start/End Bulk | Week | Week Change | Total Change |
---|---|---|---|---|
Mass | 196.25 / 212.5 | 203.0 | +.5 | -9.5 |
Waist | 34.375 / 35.75 | 35.0 | +.5 | -.75 |
Arm | 16.375 / 17.0 | 16.75 | -- | -.25 |
Thigh | 23.25 / 23.875 | 23.375 | -- | -.5 |
Calf | 15.25 / 15.375 | 15.375 | -- | -- |
Overview
Still dealing with clavicle issues
Sick for several days
Rolled ankle badly
Overall, a shit week.
Also, no diet, ate like crap, etc.
No comments:
Post a Comment