Cycle ended on July 3
Meas. | Start/End Bulk | Week | Week Change | Total Change |
---|---|---|---|---|
Mass | 196.25 / 212.5 | 202.5 | -?? | -10.0 |
Waist | 34.375 / 35.75 | 34.5 | -?? | -1.25 |
Arm | 16.375 / 17.0 | 16.75 | -?? | -.25 |
Thigh | 23.25 / 23.875 | 23.375 | -?? | -.5 |
Calf | 15.25 / 15.375 | 15.375 | -?? | -- |
Overview
Neglected to record previous week.
Clavicle issues prevented serious lifting.
No comments:
Post a Comment