Cycle ended on July 3
Meas. | Start/End Bulk | Week | Week Change | Total Change |
---|---|---|---|---|
Mass | 196.25 / 212.5 | 201.5 | -1.5 | -11.0 |
Waist | 34.375 / 35.75 | 34.675 | -.375 | -1.125 |
Arm | 16.375 / 17.0 | 16.75 | -- | -.25 |
Thigh | 23.25 / 23.875 | 23.25 | -- | -.375 |
Calf | 15.25 / 15.375 | 15.25 | -.125 | -.125 |
Overview
Barely recovered from illness & injury (still snotty & ankle is not 100%)
Wendi's parents were here for a few days
Training has been pathetic
No comments:
Post a Comment