2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 203.5 | -4.25 |
Waist | 35.625 | -.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview:
Only lifted one full session and two partials
Supplements
Morning:
200mg caffeine
Creatine
1x Plazma for workouts
Food Goals
Type | Protein | Carb | Fat | kCal |
Training | 200 | 200 | 70 | 2230 |
- Training = Hyght Bodybuilding
Saturday | 0 | ||||||
Sunday | 180 | 190 | 60 | 2020 | 207.75 | 1/2 chest | Post DC trip |
Monday | 200 | 200 | 70 | 2230 | 204.50 | 1/2 back | |
Tuesday | 200 | 200 | 70 | 2230 | 205.25 | ||
Wednesday | 200 | 200 | 70 | 2230 | 203.50 | shoulders | finibar + plazma |
Thursday | 200 | 200 | 70 | 2230 | 204.00 | finibar. No air = no lifting | |
Friday | 185 | 155 | 60 | 1900 | 204.50 | Nope. Tried Valeria. Bicep said "Fuck right off" |
No comments:
Post a Comment