2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 202.75 | -0.75 |
Waist | 35.5 | -.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview:
No lifting at all.
Cat fencing, but that was the only exercise
Supplements
Morning:
200mg caffeine
Creatine
1x Plazma for workouts
Food Goals
Type | Protein | Carb | Fat | kCal |
Training | 200 | 200 | 70 | 2230 |
Intake | Protein | Carb | Fat | kCal | Mass | Lifting | notes |
Saturday | 120 | 155 | 40 | 1460 | 203.50 | Wendy's + fencing | |
Sunday | 40 | 45 | 10 | 430 | 203.25 | fencing, crap food at night | |
Monday | 200 | 200 | 75 | 2275 | 204.75 | ||
Tuesday | 185 | 205 | 65 | 2145 | 204.50 | ||
Wednesday | 200 | 200 | 60 | 2140 | 203.75 | ||
Thursday | 200 | 190 | 55 | 2055 | 202.75 | ||
Friday | 150 | 200 | 70 | 2030 | 203.50 |
No comments:
Post a Comment