2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 203.5 | -0.5 |
Waist | 35.75 | -.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview:
Saturday - had a massage, Chipotle, and then 2 beers. Stayed (mostly) on track Macro-wise, but still...
Thursday - Wendy's, Del Taco, and Gatorade. Helped Rikah move
Supplements
Morning:
200mg caffeine
Food Goals
Type | Protein | Carb | Fat |
General | 200 | 140 | 70 |
- Training = 531 Minimal
Intake | Protein | Carb | Fat | kCal | Mass | Lifting | Cardio |
Saturday | 195 | 150 | 70 | 2010 | 204.00 | 5-4 | |
Sunday | 200 | 140 | 70 | 1990 | 204.00 | ||
Monday | 200 | 140 | 70 | 1990 | 204.50 | ||
Tuesday | 210 | 160 | 75 | 2155 | 204.75 | Bike SS - 30min x 9.3 | |
Wednesday | 200 | 180 | 60 | 2060 | 203.00 | KB play | |
Thursday | 35 | 35 | 35 | 595 | 202.00 | ||
Friday | 195 | 80 | 70 | 1730 | 203.50 | ||
Week Total | 1235 | 885 | 450 | 12530 |
No comments:
Post a Comment