2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 204.0 | +0.5 |
Waist | 35.875 | -- |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview:
Friday night Chantel was over, so I overate.
Wednesday night had Wendy's
Supplements
Morning:
200mg caffeine
Food Goals
Type | Protein | Carb | Fat |
General | 200 | 140 | 70 |
- Training = 531 Minimal
Intake | Protein | Carb | Fat | kCal | Mass | Lifting | Cardio |
Saturday | 200 | 200 | 80 | 2320 | 203.50 | ||
Sunday | 200 | 175 | 70 | 2130 | 204.00 | 4-4 | |
Monday | 200 | 140 | 70 | 1990 | 203.75 | 5-1 | |
Tuesday | 190 | 115 | 70 | 1850 | 203.25 | ||
Wednesday | 255 | 285 | 150 | 3510 | 203.75 | 5-2 | |
Thursday | 180 | 15 | 40 | 1140 | 205.75 | 5-3 | |
Friday | 200 | 200 | 100 | 2500 | 203.75 | ||
Week Total | 1425 | 1130 | 580 | 15440 |
No comments:
Post a Comment