Meas. | Start | Week | Week Change | Total Change |
---|---|---|---|---|
Mass | 196.25 | 210.5 | +1.5 | +13.25 |
Waist | 34.375 | 35.625 | +0.375 | +1.25 |
Arm | 16.375 | 17.0 | +0.125 | +0.625 |
Thigh | 23.25 | 23.875 | +-0.125 | +0.625 |
Calf | 15.25 | 15.375 | -- | -- |
Overview
Was in ND for a week, and the week of the return there was no diet and lacking workouts. Generally: sucked
Plans for next week
- Due to unacceptable waist vs mass gain, I will be tracking macros more accurately, and lowering intake a bit.
- Everything
No comments:
Post a Comment