Meas. | Start | Week | Week Change | Total Change |
---|---|---|---|---|
Mass | 196.25 | 209.0 | +1.75 | +12.75 |
Waist | 34.375 | 35.25 | +0.25 | +0.875 |
Arm | 16.375 | 16.875 | +0.125 | +0.5 |
Thigh | 23.25 | 24.0 | +0.25 | +0.75 |
Calf | 15.25 | 15.375 | -- | +0.125 |
Overview
Diet sucked, due to visitors and lack of pre-cooked food. Training went ok, although I did not go as hard as I should have. No cardio.
Plans for next week
- Attempt to stay on point with macros.
- Thursday - Tuesday will be in ND, so diet & training will be wonky
- Diet sucked
No comments:
Post a Comment