Meas. | Start | Week | Week Change | Total Change |
---|---|---|---|---|
Mass | 196.25 | 212.5 | +2.0 | +16.25 |
Waist | 34.375 | 35.75 | +0.175 | +1.375 |
Arm | 16.375 | 17.0 | -- | +0.625 |
Thigh | 23.25 | 23.875 | -- | +0.625 |
Calf | 15.25 | 15.375 | -- | -- |
Overview
Went to a 6-day PPL split
Plans for next week
- Try the whole "stay on target" concept.
- Maybe do some cardio
- Diet was meh
No comments:
Post a Comment