2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 200.25 | -1.25 |
Waist | 34.75 | -0.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview
Lifting was short (~20 minutes), but I go through it.
Starting running to train for Spartan race (April in Charlotte). Plan is to jog and do Roman sprints. Not quite sure how I will break them up.
Lifting was short (~20 minutes), but I go through it.
Starting running to train for Spartan race (April in Charlotte). Plan is to jog and do Roman sprints. Not quite sure how I will break them up.
Intake | Protein | Carb | Fat | kCal | Mass | Training | notes |
Saturday | 190 | 200 | 60 | 2100 | 201.50 | none | intentional overfeed |
Sunday | 200 | 240 | 30 | 2030 | 200.75 | Super pull 2x | |
Monday | 190 | 250 | 35 | 2075 | 200.50 | Super push 2x | pizza to end the day |
Tuesday | 185 | 150 | 90 | 2150 | 201.50 | 25 min Bike SS | over ate |
Wednesday | 190 | 240 | 35 | 2035 | 201.25 | jog: 0.5m @ 6.6 Super pull 2x |
|
Thursday | 185 | 240 | 40 | 2060 | 200.75 | super
push 2x jog: 0.5m @ 6.6 |
|
Friday | 195 | 80 | 70 | 1730 | 200.75 | Roman sprint 1-1 |
No comments:
Post a Comment