2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 204.25 | +2.25 |
Waist | 35.0 | -0.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview:
Missed a lifting and a cardio session.
Cheated a little on Monday, over ate on Wednesday & Thursday, cheated a lot on Friday (Del Taco, outback, Cider).
Results not too bad, considering.
Intake | Protein | Carb | Fat | kCal | Mass | Training | notes |
Saturday | 200 | 100 | 70 | 1830 | 202.00 | walks: ~8 miles total | |
Sunday | 195 | 240 | 70 | 2370 | 201.00 | 8x3/4x6 | only 1/2 workout. |
Monday | 200 | 125 | 60 | 1840 | 201.50 | rope: 7x 60/30, cable crunch | Candy & kettle corn at night |
Tuesday | 190 | 240 | 70 | 2350 | 201.75 | 3s 6,8,12 |
|
Wednesday | 200 | 200 | 70 | 2230 | 201.75 | none | pizza |
Thursday | 190 | 275 | 70 | 2490 | 202.50 | walks: ~8 miles total | way overfed at night |
Friday | 90 | 5 | 50 | 830 | 202.25 |
No comments:
Post a Comment