2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 201.5 | -0.75 |
Waist | 34.875 | -- |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview
- Pretty much no training. Only one full lifting session and one 45 minute Bike SS
Intake | Protein | Carb | Fat | kCal | Mass | Training | notes |
Saturday | 175 | 245 | 40 | 2040 | 202.25 | dead: 6x3 | no drive for deads. |
Sunday | 175 | 250 | 35 | 2015 | 200.50 | countdown: TB deads | Dropped 8x3, now doing 54321 |
Monday | 100 | 50 | 45 | 1005 | 200.50 | none | Olive Garden |
Tuesday | 180 | 125 | 65 | 1805 | 201.25 | eh | only got through 5x5 bench |
Wednesday | 200 | 100 | 70 | 1830 | 200.75 | 45 min bike SS | |
Thursday | 200 | 100 | 70 | 1830 | 0.00 | none | Did not weigh in |
Friday | 200 | 110 | 70 | 1870 | 200.25 | eh again | bench, only 2 sets of squat/pullups |
No comments:
Post a Comment