2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 203.5 | -.25 |
Waist | 35.5 | -- |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview:
Minimal lifting. Nothing really impressive.
Thought: Try the common facets of Nate Miyaki's Half-Day Diet / Ori Hofmekler Warrior Diet / John Kiefer's Carb Backloading
Namely - Carbs peri-workout & later in the day. Lighter eating (protein & fat) earlier in the day.
Keep food quantities the same as previous week (200p/240c/70f on Training, 200/160/70 off), just switch up when quantities are consumed.
Supplements
Morning:
200mg caffeine
Creatine
1x Plazma for workouts
Saturday | 190 | 240 | 75 | 2395 | 203.75 | ULS 1-1 | |
Sunday | 190 | 240 | 70 | 2350 | 203.25 | ULS 1-2 | |
Monday | 140 | 120 | 55 | 1535 | 203.75 | ||
Tuesday | 190 | 240 | 55 | 2215 | 203.25 | 1/2 ULS 1-3 | pulled lat |
Wednesday | 200 | 160 | 70 | 2070 | 205.75 | ||
Thursday | 200 | 160 | 70 | 2070 | 203.75 | no | felt off |
Friday | 200 | 160 | 70 | 2070 | 202.75 | just KB play |
No comments:
Post a Comment