Mass = 202.75
Waist = 34.875
Body fat =
Meas. | # | Change |
---|---|---|
Mass | 201.75 | +.25 |
Waist | 34.75 | -- |
Arm | -- | |
Thigh | -- | |
Calf | -- |
Lean Gains
Saturday: Free Feed
Sun: red robin + free
Fri: Wendy's and other
Review
Weight vest: 36# for morning walk/chores
- Week full of shitty work stress. No motivation or energy
- Wednesday night - did not really sleep at all
Type | Protein | Carb | Fat |
Training | 198 | 300 | 45 |
Non-Training | 198 | 40 | 70 |
Supplements
Brain Candy only if direly necessary, Trying to cycle off all of them.
Day | Food Intake | Lift | Cardio | Other |
---|---|---|---|---|
Sat | ||||
Sun | ||||
Mon | 200/300/45 | bodyweight x2 leg ext + curl | ||
Tue | 190/45/60 | squats | ||
Wed | 200/40/60 | |||
Thu | 120/30/45 | SS bike: 25 min @ 8 | ||
Fri | 120/300/100 | |||
No comments:
Post a Comment