Overall Roman Review after 6 weeks
Mass = 202.75
Waist = 34.875
Body fat = 11.75% [(12.64 + 10.83) / 2]
Meas. | # | Change |
---|---|---|
Mass | 202.75 | -- |
Waist | 34.75 | -.125 |
Arm | -- | |
Thigh | -- | |
Calf | -- |
Lean Gains
Saturday Cheat day
Sunday Fast day [no food]
Mon - Fri Eat from 11:00 - 19:00
Review
Weight vest: 28# for morning walk/chores
Starting Lower-Only training, with Lean Gains macros/IF (no longer Roman as of Monday)
- Saturday - ate to the point of discomfort twice
- Sunday - fast. Not too bad this time. Started having hunger around 4:00pm
- Overall, Lean Gains is not too bad. Actually a bit of difficulty eating enough on high days
Type | Protein | Carb | Fat |
Training | 198 | 300 | 45 |
Non-Training | 198 | 40 | 70 |
Supplements
Brain Candy in morning
Day | Food Intake | Lift | Cardio | Other |
---|---|---|---|---|
Sat | cheat | Move logs cheat | ||
Sun | Fast | cat staircase move craft stuff | ||
Mon | 195/40/70 | HIIT - 15/45 x15 20 min SS bike | ||
Tue | 195/300/45 | bodyweight x1 weights 3x8-10 | ||
Wed | 195/40/70 | HIIT - 15/45 x16 22 min SS bike | ||
Thu | 180/280/45 | bodyweight x1 weights 3x10-12 | ||
Fri | 195/40/70 | HIIT - 15/45 x17 Dogs | ||
No comments:
Post a Comment