Meas. | Start/End Bulk | Week | Week Change | Total Change |
---|---|---|---|---|
Mass | 196.25 / 212.5 | 209.5 | -.75 | -3.0 |
Waist | 34.375 / 35.75 | 35.5 | -.25 | -.25 |
Arm | 16.375 / 17.0 | 16.875 | -.125 | -.125 |
Thigh | 23.25 / 23.875 | 24.0 | -.125 | -- |
Calf | 15.25 / 15.375 | 15.375 | -- | -- |
Overview
Early in the week did well. Had a beer mid-week, which sent me back a bit.
Then Saturday was the BeerFest.
And I did not train at all on Friday or Saturday.
So, yeah. Not so much with the progress.
Plans for next week
- Lift, stay on diet, etc.