2016-03-05
M: 198.75
W: 34.5
Meas. | # | Change |
---|---|---|
Mass | 200.0 | +1.25 |
Waist | 34.625 | -- |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview
Ate like crap. 3 cheat days (Rodizios, Spoons x2, Olive Garden) and a Wendy's sandwich on Friday.
Training was ok, but I missed a cardio day.
Ate like crap. 3 cheat days (Rodizios, Spoons x2, Olive Garden) and a Wendy's sandwich on Friday.
Training was ok, but I missed a cardio day.
Training | notes | |
Sat | none | |
Sun | lift: 3x5 | Olive garden lunch |
Mon | hiit: 15/45 @ 10 x 16 | Rodizios |
Tue | lift 3x8 | |
Wed | none | Ate at Spoons twice. Got mild food poisoning. |
Thu | Lift 3x15 | |
Fri | hiit: 15/45 @ 10 x 20 | Wendy's sandwich |
No comments:
Post a Comment