2016-03-05
M: 198.75
W: 34.5
Meas. | # | Change |
---|---|---|
Mass | 198.0 | -0.75 |
Waist | 34.625 | -- |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview
Diet: Wednesday & Thursday we were without power, and food was "whatever can be consumed without cooking". Friday I had a Matador burrito bowl, because there was still a lack of food in the house
Training: Sunday I has no drive, so just maxed on deads (435) and bench (235). Friday I only got through about 60% of my workout, mostly due to time. Also only did two cardio sessions, due to aforementioned power issues.
Diet: Wednesday & Thursday we were without power, and food was "whatever can be consumed without cooking". Friday I had a Matador burrito bowl, because there was still a lack of food in the house
Training: Sunday I has no drive, so just maxed on deads (435) and bench (235). Friday I only got through about 60% of my workout, mostly due to time. Also only did two cardio sessions, due to aforementioned power issues.
Intake | Protein | Carb | Fat | kCal | Mass | Waist | Training | notes | |
Saturday | 185 | 175 | 90 | 2250 | 198.75 | 34.625 | Sat | none | pizza, but tracked macros |
Sunday | 175 | 200 | 60 | 2040 | 198.50 | Sun | heavy deads & bench | no energy, just middling strength | |
Monday | 200 | 110 | 70 | 1870 | 197.25 | Mon | none | ||
Tuesday | 210 | 200 | 30 | 1910 | 198.00 | Tue | am: cardio pm: 4x8 |
||
Wednesday | 0 | Wed | none | No power | |||||
Thursday | 0 | Thu | none | No power | |||||
Friday | 85 | 65 | 30 | 870 | Fri | am: cardio pm: 4x15 |
burrito dinner, did not finish workout |