2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 203.5 | -2.25 |
Waist | 35.875 | -0.25 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview:
Sick in the middle of the week. Energy levels low.
Supplements
Morning:
200mg caffeine
Food Goals
Type | Protein | Carb | Fat |
General | 200 | 140 | 70 |
- Training = 531 Minimal
Intake | Protein | Carb | Fat | kCal | Mass | Lifting | Cardio |
Saturday | 200 | 150 | 70 | 2030 | 205.75 | 4-1 | None |
Sunday | 160 | 120 | 50 | 1570 | 207.00 | 4-2a | None |
Monday | 155 | 245 | 55 | 2095 | 205.25 | 4-2b | None |
Tuesday | 175 | 200 | 85 | 2265 | 206.75 | sick | None |
Wednesday | 175 | 100 | 65 | 1685 | 206.50 | sick | None |
Thursday | 200 | 250 | 75 | 2475 | 204.75 | 4-3ish | None |
Friday | 185 | 100 | 60 | 1680 | 204.25 | None | None |
Week Total | 1250 | 1165 | 460 | 13800 |
No comments:
Post a Comment