2015-04-27
M: 213.0
W: 37.0
A: 16.625
T: 25.50
C: 15.375
Meas. | # | Change |
---|---|---|
Mass | 210.25 | -- |
Waist | 36.5 | +.125 |
Arm | 16.75 | -- |
Thigh | 25.25 | -- |
Calf | 15.375 | -- |
Lean Gains
* Pretty much no cardio, not enough lifting. Just wimped out this week.
Supplements
Morning:
Pre-workout
Creatine
BCAAs
1 HotRox mid-day
Food Goals
Type | Protein | Carb | Fat |
Training | 200 | 350 | 50 |
Non-Training | 200 | 50 | 80 |
- Shelby Low Volume
Day | Food Intake | Lift | Cardio | Other |
---|---|---|---|---|
Sat | 200/350/50 | pull | ||
Sun | 200/50+/80 | jump rope. 8 @ 45/35 | Had pie | |
Mon | 200/350/50 | |||
Tue | 200/50/80 | TB squat only | ||
Wed | 200/350/50 | Push + Box Squats | ||
Thu | 200/50/80 | pull | ||
Fri |
No comments:
Post a Comment