2015-04-27
M: 213.0
W: 37.0
A: 16.625
T: 25.50
C: 15.375
Meas. | # | Change |
---|---|---|
Mass | 210.25 | -1.75 |
Waist | 36.375 | -.25 |
Arm | 16.75 | -- |
Thigh | 25.25 | -- |
Calf | 15.375 | -- |
Lean Gains
No crisps!
- had to switch exercises for training when I hit cycle 3. Just could not move things.
- Overall, not too bad. Only one interval session with two SS bike, but progress was ok.
- So far, down 2.75# & .625". Acceptable. Now to see how I do over the next 4-6 weeks. Hopefully at least another inch off my waist. It would be nice to hit 35" again prior to training/diet chaos
Morning:
Pre-workout
Creatine
BCAAs
1 HotRox mid-day
Food Goals
Type | Protein | Carb | Fat |
Training | 200 | 350 | 50 |
Non-Training | 200 | 50 | 80 |
- Shelby Low Volume
Day | Food Intake | Lift | Cardio | Other |
---|---|---|---|---|
Sat | Youngs | push | ||
Sun | 200/350/50 | pull | ||
Mon | 200/50/80 | jump rope: 15 @ 40/30 | ||
Tue | 200/350/50 | legs | ||
Wed | 200/50/80 | bike SS. 30 min @ 9 | ||
Thu | 185/310/40 | tried to lift. Failed | ||
Fri | 200/50/80 | push v2 | bike SS. 22 min @ 9 |
No comments:
Post a Comment