2015-04-27
M: 213.0
W: 37.0
A: 16.625
T: 25.50
C: 15.375
Meas. | # | Change |
---|---|---|
Mass | 210.75 | -2.25 |
Waist | 36.75 | -.25 |
Arm | 16.75 | -- |
Thigh | 25.25 | -- |
Calf | 15.375 | -- |
Lean Gains
Starting on a Monday. Low-carb break in week.
Non-Training macros each day
Did decently on food.
Workouts sucked. Was exhausted/sleepy all week.
Supplements
Morning:
Pre-workout
Creatine
BCAAs
Food Goals
Type | Protein | Carb | Fat |
Training | 200 | 350 | 50 |
Non-Training | 200 | 50 | 80 |
- WM Be Less Fat
Day | Food Intake | Lift | Cardio | Other |
---|---|---|---|---|
Sat | free | |||
Sun | free | |||
Mon | 200/50/80 | 30 min treadmill | ||
Tue | 200/65/80 | 1/2 squat | exhausted | |
Wed | 200/50/80 | jump rope. 16 @ 30/30 | exhausted | |
Thu | 200/55/80 | bench only | exhausted | |
Fri | 200/65/80 | OHP+pulldown | Jump rope. 12 @ 35/30 |
No comments:
Post a Comment