2015-02-14
M: 201.5
W: 35.0
A: 16.25
T: 24.5
C: 15.25
Meas. | # | Change |
---|---|---|
Mass | 207.75 | 0.75 |
Waist | 35.375 | +0.375 |
Arm | 16.5 | -- |
Thigh | 25.0 | -- |
Calf | 15.25 | -- |
Lean Gains for Mass
Review
* not bad. Been a bit hungry in the mornings
* waist gain is unhappy. *shrug*
Supplements
5 fish oil
Pre-workout for morning wakeup
1 SWOF during lifting
Creatine
Food Goals
Type | Protein | Carb | Fat |
Training | 200 | 400 | 55 |
Non-Training | 200 | 80 | 110 |
- Training: Waterbury Method for Mass
- 3 WM days (training)
- 3 complex days (non-training)
Day | Food Intake | Lift | Cardio | Other |
---|---|---|---|---|
Sat | cheat | |||
Sun | 200/400/55 | front squat | ||
Mon | 200/80/110 | bb complex | ||
Tue | 200/400/55 | board press | ||
Wed | 200/80/110 | db complex | ||
Thu | 200/400/55 | TB dead | ||
Fri | 200/80/110 | random complex |
200/400/55
200/80/110
No comments:
Post a Comment