2015-02-14
M: 201.5
W: 35.0
A: 16.25
T: 24.5
C: 15.25
Meas. | # | Change |
---|---|---|
Mass | 207.0 | +3.5 |
Waist | 35.0 | -- |
Arm | 16.5 | +0.25 |
Thigh | 25.0 | +0.5 |
Calf | 15.25 | -- |
Lean Gains for Mass
Review
* Overall, pretty decent. Got rather hungry a few times
* Ran out of Plazma, moved on to SWOF
** FRIDAY - Pulled lat during front squats. Stopped workout
Supplements
5 fish oil
Pre-workout for morning wakeup
1 Plazma during lifting
Creatine
Food Goals
Type | Protein | Carb | Fat |
Training | 200 | 400 | 55 |
Non-Training | 200 | 80 | 110 |
- Training: Waterbury Method for Mass
- 3 WM days (training)
- 3 complex days (non-training)
Day | Food Intake | Lift | Cardio | Other |
---|---|---|---|---|
Sat | 200/400/55 | front squat | ||
Sun | 200/80/110 | bb complex | ||
Mon | 200/400/55 | board press | ||
Tue | 200/80/110 | db complex | ||
Wed | 200/400/55 | TB dead | ||
Thu | 200/80/110 | random complex | ||
Fri | 200/400/55 | front squat ONLY |
No comments:
Post a Comment