2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 198.5 | -1.75 |
Waist | 34.875 | -.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview
Finally stopped being sick.
Wed - Fri was my low-carb break in. Goals: 160p + <50c + 120f = ~1920 kCal
No exercise at all.
Finally stopped being sick.
Wed - Fri was my low-carb break in. Goals: 160p + <50c + 120f = ~1920 kCal
No exercise at all.
Intake | Protein | Carb | Fat | kCal | Mass | Training | notes |
Saturday | 0 | ||||||
Sunday | 0 | ||||||
Monday | 0 | 198.50 | First day not feeling like
death 3x fish oil/meal (~12/day) |
||||
Tuesday | 0 | ||||||
Wednesday | 165 | 30 | 120 | 1860 | 199.25 | Start low-carb | |
Thursday | 170 | 25 | 130 | 1950 | 197.25 | ||
Friday | 185 | 10 | 125 | 1905 | 197.00 |
No comments:
Post a Comment