2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 200.0 | -2.5 |
Waist | 35.0 | +0.375 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview
Crap food, only one half-ass lifting session, one running session, etc. Thus, the gain is not surprising.Mass | Training | notes |
?? | nothing | last day of Nadine (no training/diet) |
202.50 | Roman 2 + jog 1.0 | No tracking still |
199.25 | Roman
2 3x12 |
some candy at night. Lifting was just playing |
0.00 | nothing | no weigh in |
199.00 | Roman 2 | Failed lifting. Wind = no air Matador burrito |
199.50 | Roman 2 | no real tracking |
200.25 | Roman 2 |
No comments:
Post a Comment