2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 200.75 | +0.75 |
Waist | 35.0 | -- |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview
Hurt by Maria-Yak on Monday, which stopped any exerciseTurkey-Day week with family, killed diet.
Meas. | # | Change |
---|---|---|
Mass | 200.75 | +0.75 |
Waist | 35.0 | -- |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Meas. | # | Change |
---|---|---|
Mass | 200.0 | -2.5 |
Waist | 35.0 | +0.375 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Mass | Training | notes |
?? | nothing | last day of Nadine (no training/diet) |
202.50 | Roman 2 + jog 1.0 | No tracking still |
199.25 | Roman
2 3x12 |
some candy at night. Lifting was just playing |
0.00 | nothing | no weigh in |
199.00 | Roman 2 | Failed lifting. Wind = no air Matador burrito |
199.50 | Roman 2 | no real tracking |
200.25 | Roman 2 |
Meas. | # | Change |
---|---|---|
Mass | 202.5 | +2.5 |
Waist | 34.625 | +0.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Meas. | # | Change |
---|---|---|
Mass | 200.0 | -0.25 |
Waist | 34.5 | -0.25 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Intake | Protein | Carb | Fat | kCal | Mass | Training | notes |
Saturday | 165 | 200 | 45 | 1865 | 200.25 | Roman sprints
1-1 Super pull 3x |
GWAR Concert. Waffle House on the way home |
Sunday | 120 | 140 | 95 | 1895 | 201.50 | Roman
sprints 1-2 Jog 0.75mi |
Body not happy after concert & junk food. Del Taco for dinner |
Monday | 180 | 180 | 50 | 1890 | 200.75 | Roman sprints 1-3 | crashed during the day, overate a bit at night |
Tuesday | 160 | 135 | 50 | 1630 | 200.75 | Roman
sprints 1-4 Jog 0.75mi |
Tried to lift, failed |
Wednesday | 75 | 10 | 35 | 655 | Roman sprints 1-5 | Did not weigh in | |
Thursday | 0 | 199.50 | Roman sprints 1-6 | ||||
Friday | 0 | none | Hiking & junk food |