Day 0:
Mass = 205.75
Waist = 36.0
Body fat = 12.88%
Meas. | # | Change |
---|---|---|
Mass | 203.5 | -.75 |
Waist | 35.375 | -.25 |
Arm | -- | |
Thigh | -- | |
Calf | -- |
Review
Energy levels suck. I can only exercise for about 30 minutes before I fall over. If I push past that limit, I crash out/pass out.
Food Goals
Training = 159p + 100c + 79f
Non-Training = 152p + 30c + 77f
Supplements
Creatine + 10g BCAAs peri-workout. More if needed.
1 HotRox in morning
PowerDrive if needed
4x Fish oil
Day | Lift | Cardio | Yoga | Other |
---|---|---|---|---|
Sat | Bodyweight x3 | |||
Sun | off | Chipotle, starbucks, cookies, lasagne | ||
Mon | upper + 4 min rope | START TRT | ||
Tue | 1/2 lower | really hungry/crashing today no energy Had Plazma, no help | ||
Wed | 1/2 lower (make up) | 15 min treadmill | Indian Not too bad today. Got a bit crashy in the evening prior to Indian | |
Thu | Upper - 2 sessions | Not too bad. | ||
Fri | starving | |||
No comments:
Post a Comment