Day 0:
Mass = 205.75
Waist = 36.0
Body fat = 12.88%
Meas. | # | Change |
---|---|---|
Mass | 204.25 | -1.5 |
Waist | 35.625 | -.375 |
Arm | 16.5 | |
Thigh | 25.25 | |
Calf | 15.25 |
Review
Not too bad for the first week back.
Only five days of diet/exercise this week (started on Monday).
sandbagged my first couple of workouts as I needed to build my capacity back up.
Food Goals
Training = 159p + 100c + 79f
Non-Training = 152p + 30c + 77f
Supplements
Creatine + 10g BCAAs peri-workout. More if needed.
1 HotRox in morning
PowerDrive if needed
4x Fish oil
Day | Lift | Cardio | Yoga | Other |
---|---|---|---|---|
Sat | ||||
Sun | ||||
Mon | Lower (~1/2) | |||
Tue | 15 min treadmill | |||
Wed | upper (~2/3) | |||
Thu | roman bike HIIT | |||
Fri | upper | 15 min treadmill | ||
No comments:
Post a Comment