Meas. | # | Change |
---|---|---|
Mass | 209.75 | -1.5 |
Waist | 36.125 | -0.5 |
Arm | 16.5 | -- |
Thigh | 25.25 | -- |
Calf | 15.5 | -- |
Diet log
Day | Carb | Cardio | Lift |
---|---|---|---|
Sun | -- | -- | -- |
Mon | Medium | Sprint | Press |
Tue | Medium | -- | Pull |
Wed | Low | -- | -- |
Thu | Medium | Sprint | -- |
Fri | Low | Sprint | -- |
Sat | High | Sprint | -- |
Overall, pretty pleased with this week. Carbs + much shorter cardio. Went well.
No comments:
Post a Comment