| Meas. | # | Change |
|---|---|---|
| Mass | 210.25 | +0.5 |
| Waist | 36.0 | -0.125 |
| Arm | 16.5 | -- |
| Thigh | 25.25 | -- |
| Calf | 15.375 | -0.125 |
Diet log
| Day | Carb | Cardio | Lift |
|---|---|---|---|
| Sun | Medium | -- | -- |
| Mon | Medium | Sprint | Press |
| Tue | Low | -- | -- |
| Wed | Medium | Sprint | pull |
| Thu | Medium-ish | sprint | circuits |
| Fri | Low | -- | -- |
| Sat | High | sprint | legs |
Famous Dave's on Thursday
Texas Roadhouse on Friday
Youngs on Saturday
Maybe if I stick to my diet, I will have some results
No comments:
Post a Comment