Meas. | Star | Week | Week Change | Total Change |
---|---|---|---|---|
Mass | 201.5 | 201.5 | -- | -- |
Waist | 35.375 | 33.375 | -- | -- |
Arm | 16.625 | 16.625 | -- | -- |
Thigh (upper coil) | 24.0 | 24.0 | -- | -- |
Calf | 15.375 | 15.375 | -- | -- |
Overview
Current issues: I cannot make it through a lifting or CrossFit session
Starting CrossFit. Will run through October (5 weeks), and then will reassess if I like it or not.
Goals
1. Hopefully shrink waist a bit
2. Improve conditioning (get through full lifting & crossfit sessions)
Routine
Lifting: Waterbury TBT
CrossFit: 2-3 days/week (Tue/Thu/Sat?)
No comments:
Post a Comment