Meas. | # | Change |
Mass | 214.5 | +1.0 |
Waist | 36.0 | -- |
Arm | 16.75 | -.25 |
Thigh | 25.125 | +.125 |
Calf | 15.375 | -- |
Yes, I am checking in on a Thursday, because I am starting Indigo
Day | Carb | Cardio | Lift |
Sat | medium+ |
| chest/back |
Sun | high |
| shoulders/legs |
Mon | 3 low + Famous Dave's |
|
|
Tue | food | | back/chest |
Wed | Red Robin |
|
|
Thu | -- |
|
|
Fri | -- |
|
|
Sat | -- |
|
|
Type
|
Composition
|
High
|
# | P | C | F | Note |
1 | 40 | 40 | 0 | |
2 | 40 | 40 | 0 | |
3 | 40 | 0 | 15 | shake |
4 | 40 | 40 | 0 | |
5 | 25 | 50 | 0 | Surge |
6 | 40 | 80 | 0 | |
Total | 225 | 250 | 15 | 2035 |
|
Medium
|
# | P | C | F | Note |
1 | 40 | 0 | 15 | |
2 | 40 | 0 | 15 | |
3 | 40 | 0 | 15 | shake |
4 | 40 | 40 | 0 | |
5 | 25 | 50 | 0 | Surge |
6 | 40 | 40 | 15 | |
Total | 225 | 130 | 60 | 1960 |
|
Low
|
# | P | C | F | Note |
1 | 40 | 0 | 15 | |
2 | 40 | 0 | 15 | |
3 | 40 | 0 | 15 | |
4 | 40 | 0 | 15 | |
5 | 40 | 40 | 15 | PWO |
6 | 40 | 0 | 15 | |
Total | 240 | 40 | 90 | 1930 |
|