stress filled week at work. No lifting, not much diet.
Meas. | # | Change |
Mass | 212.25 | -4.5 |
Waist | 36.25 | -.5 |
Arm | 16.75 | -.25 |
Thigh | 25.25 | -.125 |
Calf | 15.5 | -- |
- Lose < 1# = add in cardio and/or change diet
- Lose 1-3# = stay as-is
- Lose > 3# = cheat meal
Day | Carb | Cardio | Lift |
Sun | Medium |
|
|
Mon | Low + Pizza |
|
|
Tue | Low | SS bike |
|
Wed | back load |
|
|
Thu | low + Famous daves |
|
|
Fri |
|
|
|
Sat |
|
|
|
Type
|
Composition
|
High
|
# | P | C | F | Note |
1 | 40 | 40 | 0 | |
2 | 40 | 40 | 0 | |
3 | 40 | 0 | 0 | shake |
4 | 40 | 40 | 0 | |
5 | 25 | 50 | 0 | Surge |
6 | 40 | 80 | 0 | |
Total | 225 | 250 | 0 | 2035 |
|
Medium
|
# | P | C | F | Note |
1 | 40 | 0 | 15 | |
2 | 40 | 0 | 15 | |
3 | 40 | 0 | 0 | shake |
4 | 40 | 40 | 15 | |
5 | 25 | 50 | 0 | Surge |
6 | 40 | 40 | 15 | |
Total | 225 | 130 | 60 | 1960 |
|
Low
|
# | P | C | F | Note |
1 | 40 | 40 | 15 | |
2 | 40 | 0 | 15 | |
3 | 40 | 0 | 15 | |
4 | 40 | 0 | 15 | |
5 | 40 | 0 | 15 | |
6 | 40 | 0 | 15 | |
Total | 240 | 40 | 90 | 1930 |
|
No comments:
Post a Comment