2015-06-27
M: 212.5
W: 37.125
Meas. | # | Change |
---|---|---|
Mass | 198.5 | -1.75 |
Waist | 34.875 | -.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Overview
Was sick. No diet (even had doughnuts), no exercise.
Was sick. No diet (even had doughnuts), no exercise.
Meas. | # | Change |
---|---|---|
Mass | 198.5 | -1.75 |
Waist | 34.875 | -.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Meas. | # | Change |
---|---|---|
Mass | 200.25 | -0.5 |
Waist | 35.0 | -.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Intake | Protein | Carb | Fat | kCal | Mass | Training | notes |
Saturday | 140 | 200 | 95 | 2215 | 200.75 | Roman 5 | Wendy's dinner |
Sunday | 200 | 250 | 50 | 2250 | 200.00 | Roman
5 push + BB complex x5 |
Matador burrito |
Monday | 200 | 100 | 70 | 1830 | Shelby sprint x15 @ 9 | ||
Tuesday | 200 | 250 | 30 | 2070 | 201.50 | pull + bb complex x5,4 | |
Wednesday | 180 | 100 | 60 | 1660 | 200.50 | bike SS 25 minutes | Shoveled snow ~40 minutes |
Thursday | 150 | 180 | 30 | 1590 | 200.50 | Roman
5 Legs |
Skipped last meal |
Friday | 190 | 250 | 30 | 2030 | Shelby
sprint x15 @ 9 Push |
Meas. | # | Change |
---|---|---|
Mass | 200.75 | -0.5 |
Waist | 35.125 | -.125 |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |
Intake | Protein | Carb | Fat | kCal | Mass | Training | notes |
Saturday | 0 | Dinner out | |||||
Sunday | 0 | 200.75 | Roman 4 + jog 1.0 @ 6.6 | Rodizio's dinner | |||
Monday | 200 | 100 | 75 | 1875 | 201.25 | Roman
4 + jog 0.25 @ 8.0 Shelby x10 @ 8 |
|
Tuesday | 195 | 100 | 65 | 1765 | Bike
SS - 10 min @ 10 jog: 1.0 @ 6.6 & .25 @ 8.0 |
||
Wednesday | 190 | 110 | 75 | 1875 | 200.50 | Roman
4 + jog 0.25 @ 6.6 Shelby x10 @ 9 |
|
Thursday | 200 | 110 | 70 | 1870 | Roman 4 | ||
Friday | 135 | 60 | 45 | 1185 | Shelby x10 @ 9 |
Meas. | # | Change |
---|---|---|
Mass | 201.25 | |
Waist | 35.25 | |
Arm | -- | -- |
Thigh | -- | -- |
Calf | -- | -- |